Cashflow Usaha Produksi Budidaya Benih Lele | |||||||||||||||||||||||||
Inflow | |||||||||||||||||||||||||
No | Perkiraan | Bulan | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
1 | Penjualan Benih Ikan Lele : | ||||||||||||||||||||||||
1.1. | - Penyaringan 1 ukuran 2/3 | 540,000 | 540,000 | 540,000 | 540,000 | 540,000 | 1,080,000 | 1,080,000 | 1,080,000 | 1,080,000 | 1,080,000 | 1,080,000 | 1,080,000 | ||||||||||||
1.2 | - Penyaringan 2 ukuran 4/6 | 1,350,000 | 1,350,000 | 1,350,000 | 1,350,000 | 1,350,000 | 2,700,000 | 2,700,000 | 2,700,000 | 2,700,000 | 2,700,000 | 2,700,000 | 2,700,000 | ||||||||||||
1.3 | - Penyaringan 3 ukuran 5/7 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | ||||||||||||
1.4 | - Penyaringan 4 ukuran 7/9 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | ||||||||||||
1.5 | - Penyaringan 5 ukuran 9/12 | 900,000 | 900,000 | 900,000 | 900,000 | 900,000 | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | ||||||||||||
1.6 | - Longgoran | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | ||||||||||||
Jumlah | 7,290,000 | 7,290,000 | 7,290,000 | 7,290,000 | 7,290,000 | 14,580,000 | 14,580,000 | 14,580,000 | 14,580,000 | 14,580,000 | 14,580,000 | 14,580,000 | - | - | - | - | - | - | - | - | - | - | - | - | |
Jumlah Komulatif | 7,290,000 | 14,580,000 | 21,870,000 | 29,160,000 | 36,450,000 | 51,030,000 | 65,610,000 | 80,190,000 | 94,770,000 | 109,350,000 | 123,930,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | 138,510,000 | |
Outflow | |||||||||||||||||||||||||
No | Perkiraan | Bulan | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
I. | Investasi awal : | ||||||||||||||||||||||||
1. | Kolam 1 (4 x 6) | ||||||||||||||||||||||||
1.1. | Sewa tanah untuk penebaran | 600,000 | 600,000 | ||||||||||||||||||||||
1.2. | Tenaga penyiapan kolam | 250,000 | - | - | - | 250,000 | - | - | - | - | - | ||||||||||||||
1.3. | Kapur dolomit | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | |||||||||||||||||||
1.4. | Pupuk kandang | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | |||||||||||||||||||
2. | Kolam 2 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
- Terpal 3 x 4 | 180,000 | 360,000 | |||||||||||||||||||||||
- Terpal plastik | 400,000 | 800,000 | - | - | - | - | - | ||||||||||||||||||
- Bambu | 150,000 | - | - | - | 300,000 | - | - | - | - | - | |||||||||||||||
- Paku | 45,000 | - | - | - | 90,000 | - | - | - | - | - | |||||||||||||||
- Tali | 100,000 | - | - | - | 200,000 | - | - | - | - | - | |||||||||||||||
- Hava sekat | 1,050,000 | - | - | - | 2,100,000 | - | - | - | - | - | |||||||||||||||
- Ayakan ember / saringan | 60,000 | - | - | - | 120,000 | - | - | - | - | - | |||||||||||||||
- Pralon | 100,000 | - | - | - | 200,000 | - | - | - | - | - | |||||||||||||||
3 | Pakan | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Cacing | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | |||||||||||||
Pelet | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
- P.0 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | |||||||||||||
- F.99 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | |||||||||||||
4 | Sewa indukan | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | ||||||||||||
6 | Biaya penyusutan peralatan | 1,050,000 | 2,100,000 | ||||||||||||||||||||||
5 | Biaya operasional lain | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | ||||||||||||
Jumlah | 3,605,000 | 650,000 | 670,000 | 650,000 | 1,700,000 | 6,360,000 | 1,300,000 | 1,300,000 | 1,320,000 | 3,400,000 | 1,300,000 | 1,320,000 | - | - | - | - | - | - | - | - | - | - | - | - | |
Jumlah Komulatif | 3,605,000 | 4,255,000 | 4,925,000 | 5,575,000 | 7,275,000 | 13,635,000 | 14,935,000 | 16,235,000 | 17,555,000 | 20,955,000 | 22,255,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | 23,575,000 | |
R/L | 3,685,000 | 6,640,000 | 6,620,000 | 6,640,000 | 5,590,000 | 8,220,000 | 13,280,000 | 13,280,000 | 13,260,000 | 11,180,000 | 13,280,000 | 13,260,000 | - | - | - | - | - | - | - | - | - | - | - | - | |
Posisi Kas Komulatif | 3,685,000 | 10,325,000 | 16,945,000 | 23,585,000 | 29,175,000 | 37,395,000 | 50,675,000 | 63,955,000 | 77,215,000 | 88,395,000 | 101,675,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | 114,935,000 | |
Minggu, 01 Mei 2011
Cashflow Usaha Produksi Budidaya Benih Lele
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar